The Foundation supports 16 research projects about the Baltic Sea Region and Eastern Europe
2024-10-25
The Board of the Foundation for Baltic and East European Studies has at its meeting on 30 September 2024 made the decisions on which research projects that will receive funding in this year’s calls. The assessment work in the Foundation’s various assessment panels has resulted in recommendations to the Foundation’s Board, which has now decided to grant a total of SEK 69 million to 16 research projects.
The projects will be conducted at Södertörn University, the grant administrator.
Two and three-year projects
Funding support for a project is available for an individual researcher or small group of researchers. The project period is two or three years and the amount of grant is a maximum of SEK 2 million a year. The Foundation has approved 12 project applications in this year’s application round.
Project number | Project leader | Title | University | Amount granted |
24-PR2-0004 | Petra Österlund | The GDR folk music scene and its contacts with Sweden 1960 –1995 | Södertörns Högskola | 2 792 000 kr |
24-PR2-0005 | Andrei Stsiapanau | Unfolding the Ignalina NPP Archives: Soviet Nuclear Infrastructure in the Baltic States | Vytautas Magnus Universitet | 4 477 000 kr |
24-PR2-0006 | Piotr Wawrzeniuk | From Soviet legacy to existential war: evolution of Ukrainian military culture 1991-2023 | Försvarshögskola | 5 884 000 kr |
24-PR2-0009 | Livia Olah | Vulnerability and partnership dynamics in the Baltic Sea region: Similarities and differences within and between Eastern European and Nordic countries | Stockholms Universitet | 5 997 000 kr |
24-PR2-0010 | Dmitrii Dorogov | The Return of Repressive Psychiatry: Biopolitics of Mental Health in Putinite Russia | Södertörns Högskola | 4 193 000 kr |
24-PR2-0011 | Emma Hagström Molin | Knowledge disruptions. A study of destructions, movements, and resurrections of archives and libraries in the Baltic Sea Area, c. 1650–1815. | Södertörns Högskola | 4 174 000 kr |
24-PR2-0016 | Stefano Fogelberg Rota | Baltic Queen: Christina’s Legacy in the Baltic area during the Swedish Great Power Era | Södertörns Högskola | 4 084 000 kr |
24-PR2-0017 | Eva Schwarz | The cultivation of force – An investigation into emotional practices of teaching the use of force in Swedish and German Police Education | Södertörns Högskola | 5 986 000 kr |
24-PR2-0020 | Susanna Witt | De/colonizing Ukraine: Practices of Russification and Modes of Resistance 1922–1991 | Stockholm Universitet | 6 000 000 kr |
24-PR2-0021 | Elinor Andrén | Submarine Landslides and Potential Tsunami Events in the Baltic Sea: Enhancing Geohazard Understanding for Submerged and Coastal Infrastructures | Södertörns Högskola | 5 999 000 kr |
24-PR2-0022 | Alexandra Urakova | Queering the Canon: Silenced Undercurrents in Nineteenth-Century Russian Literature | Tampere Universitet | 4 137 000 kr |
24-PR2-0025 | Ekaterina Rybkina | Wired Empire: Telegraph and Techno-Diplomacy in the Caucasus, 1850s–1917 | Friedrich-Alexander-Universität Erlangen-Nürnberg | 3 557 000 kr |
Postdoctoral projects
Funding support for a postdoctoral project is available for an individual researcher who has recently obtained a doctoral degree. The project period is two years and the salary funding may cover 80–100% of a full-time annual position. The Foundation has approved 4 postdoctoral project applications in this year’s application round.
Project number | Project leader | Title | University | Amount granted |
24-PD2-0003 | Kristina Wejstål | Fencing off Europe: The Enforcement of Fundamental Rights at EU’s Eastern Borders | Göteborgs universitet | 2 779 000 kr |
24-PD2-0004 | Åsa Nilsson Austin | Sediment secrets: A 300-year exploration of the impact of aquatic vegetation biodiversity on blue carbon storage in the Baltic Sea | Stockholms universitet | 3 179 000 kr |
24-PD2-0005 | Lovisa Olsson | Women’s Mobility and Migration Patterns in the Baltic Sea Region, 1360-1560 | Södertörns högskola | 2 961 000 kr |
24-PD2-0008 | Kārlis Sils | Political Street Violence in Interwar Rīga: Echoes of Imperial Collapse? | European University Institute | 2 818 000 kr |
Back to news