The Foundation for Baltic and East European Studies has made the decision on this year’s applications
2020-10-06
The Board of the Foundation for Baltic and East European Studies has today made the decision on which research projects that will receive funding in this year’s call for projects and postdoctoral projects. The Foundation has granted SEK 48 million to seven projects and six postdoctoral projects.
The Foundation’s research committee has carried out the assessment based on applications and assessments from external experts.
The Board of the Foundation has followed the recommendations of the research committee and decided to grant funding for a total of thirteen projects. The research projects will start from January 2021.
Notification of the Foundation’s decision is sent to the applicants by e-mail.
Approved projects and postdoctoral projects 2020-10-06
Registration number | Project manager | Project title | Department | Amount granted | Project type |
S2-20-0002 | Daniel Fittante | Multiscalar Ethnic Intermediation in Post-Communist Eastern Europe | School of Social Sciences | SEK 1,619,000 | postdoc |
S2-20-0007 | Anne Kaun | Automating Welfare in the Baltic Sea Region: Consequences of Automated Decision-Making for Democratic Values (AUTO-WELF) | School of Culture and Education | SEK 3,399,000 | project |
S2-20-0008 | Alexander Stagnell | Post-Communist Communism in Eastern Europe: A Rhetorical History of The Ljubljana School of Psychoanalysis | School of Culture and Education | SEK 2,036,000 | postdoc |
S2-20-0010 | Ann Werner | Conservatory cultures: Nation and gender in the conservatoire music educations of Estonia, Finland, and Hungary | School of Culture and Education | SEK 5,274,000 | project |
S2-20-0011 | Christofer Berglund | Conscription as Political Socialization in Divided Societies? Evidence from post-Soviet Estonia and post-independence Finland | School of Social Sciences | SEK 5,635,000 | project |
S2-20-0015 | Jessica Gustafsson | Post-migrant voices in the Baltic Sea region (Sweden, Germany, Estonia) | School of Culture and Education | SEK 7,220,000 | project |
S2-20-0016 | Gustav Strandberg | Globalisation, Nationalism, and the Question of Community | School of Culture and Education | SEK 2,197,000 | postdoc |
S2-20-0017 | Mette Ginnerskov-Dahlberg | Student mobility at the crossroads of Western and Eastern Europe – aspirations, strategies and assets among Belarusian and Ukrainian students | School of Social Sciences | SEK 1,943,000 | postdoc |
S2-20-0019 | Mats Grahn | Health hazard in the Baltic sea: the effect of fluorinated substances on Baltic sea organisms | School of Natural Sciences, Technology and Environmental Studies | SEK 7,985,000 | project |
S2-20-0020 | Oliver Blomqvist | Language Unity and Diversity in the Administrative Writing of the Swedish Baltic Empire | School of Culture and Education | SEK 2,157,000 | postdoc |
S2-20-0023 | Emma Hagström Molin | Provenance in 19th-Century Europe: Research Practice and Ontology | School of Historical and Contemporary Studies | SEK 2,161,000 | project |
S2-20-0025 | Maria Lönn | Sweat, Tears, Shame: Exploiting Vulnerabilities through Chekhov’s Acting Techniques Imaginary Body and Atmosphere | School of Culture and Education | SEK 2,114,000 | postdoc |
S2-20-0026 | Jani Turunen | Leavers and stayers – Migrant and non-migrant life trajectories in Sweden and Finland | School of Social Sciences | SEK 4,764,000 | project |
Back to news