The Foundation strengthens research about the Baltic Sea Region and Eastern Europe and grants SEK 100 million in project support
2022-10-06
The Board of the Foundation for Baltic and East European Studies has today made the decisions on which research projects that will receive funding in this year’s calls.
–The Foundation has received many applications for research projects of high quality, says the Foundation’s Research Director Britta Lövgren. The assessment work in the Foundation’s various assessment panels has resulted in recommendations to the Foundation’s Board, which has now decided to grant a total of SEK 100 million to 17 research projects.
Postdoctoral projects
Funding support for a postdoctoral project is available for an individual researcher who has recently obtained a doctoral degree. The project period is two years and the salary funding may cover 80–100% of a full-time annual position. The Foundation has approved four postdoctoral project applications in this year’s application round.
Project manager | Title | Department | Amount granted |
---|---|---|---|
Camilla Larsson | Serious and with Poetic Powers: Polish Art Exhibited in Sweden from the Cold War Period up until Today | Södertörn University, School of Culture and Education | SEK 2,220,000 |
Anna-Karin Selberg | Industry of lies: How lies are transformed into reality in a Russian “troll-farm” | Södertörn University, School of Culture and Education | SEK 2,685,000 |
Ralph Tafon | Climate justice? Democracy, equity, capability, and power in Just Transition practice. | Södertörn University, School of Natural Sciences, Technology and Environmental Studies | SEK 3,100,000 |
Fredrik Valdeson | Language contact and language change in the Baltic Sea Region: The use of ditransitive verbs and the prepositions till and åt in Sweden Swedish and Finland Swedish | Södertörn University, School of Culture and Education | SEK 2,657,000 |
See summaries of the approved postdoctoral projects.
Two and three-year projects
Funding support for a project is available for an individual researcher or small group of researchers. The project period is two or three years and the amount of grant is a maximum of SEK 2 million a year. The Foundation has approved 12 project applications in this year’s application round.
Project manager | Title | Department | Amount granted |
---|---|---|---|
Alireza Behtoui | School Dropout and the Post-Dropout Trajectories of Young People in Sweden and Finland: A Longitudinal, Multi-Method Comparative Study | Södertörn University, School of Social Sciences | SEK 5,874,000 |
Caroline Hasselgren | A matter of transition? Working life trajectories and retirement behavior in post-socialist contexts across Central and Eastern Europe | Södertörn University, School of Social Sciences | SEK 5,979,000 |
Ekaterina Kalinina | Sustainable Urban Development: Agency, Networks and Communication in uncertain times | Södertörn University, School of Culture and Education | SEK 5,968,000 |
Tora Lane | Writing and Thinking at the Margins: A Philosophical Strategy to Resist Totalitarianism in Post-War Eastern Europe | Södertörn University, School of Culture and Education | SEK 5,810,000 |
Lars Lundgren | A Sea of Data: Mediated temporalities of the Baltic Sea | Södertörn University, School of Culture and Education | SEK 5,917,000 |
Daniel Lövgren | Organizing REKO: The Viability of a Local Food System in Finland, Sweden & Latvia | Södertörn University, School of Social Sciences | SEK 5,651,000 |
Katarina Mattsson | Cruising the Baltic Sea: Nation, Gender and Sexuality in pleasure-based ferry traffic between Finland, Åland and Sweden | Södertörn University, School of Culture and Education | SEK 5,990,000 |
Linn Sandberg | Imagining Queer Aging Futures: a study of LGBTQ aging in Estonia, Poland and Sweden | Södertörn University, School of Culture and Education | SEK 5,986,000 |
Thomas Sedelius | Semi-Presidential Shifts in the Shadow of Russia: Executive Power and Party Behavior in Armenia, Georgia, and Ukraine | Södertörn University, School of Social Sciences | SEK 5,641,000 |
Liudmila Voronova | The future of visual journalism in Finland, Russia, and Sweden. Working with photographs as visual truths | Södertörn University, School of Social Sciences | SEK 5,772,000 |
Yuliya Yurchuk | From Sweden with love: circulation and interpretation of Ellen Key’s ideas about sexuality, love, motherhood, and education in the late Russian Empire and the early Soviet Union (1890-1930) | Södertörn University, School of Historical and Contemporary Studies | SEK 4,025,000 |
Francesco Zavatti | Strategies for Survival of Displaced Fascists: The Romanian Legionaries in the Western Hemisphere, 1945-1965 | Södertörn University, School of Historical and Contemporary Studies | SEK 2,632,000 |
See summaries of the approved two- and three-year projects.
Grand projects
‘Grand projects’ are those undertaken by a group comprising at least four researchers, with a joint, coherent research task. Grand projects aim to engage in collaboration across subject and institutional boundaries and national borders, and to enable researchers to form a research group that is active in the long term. Within the framework of grand projects funding may be applied for postdoctoral researchers and doctoral students. The project period is four or five years and the amount of grant is a maximum of SEK 5 million a year. The Foundation has approved one grand project application in this year’s application round.
Project manager | Title | Department | Amount granted |
---|---|---|---|
Dominika V. Polanska | Sustaining Civil Society in the Context of Multiple Crises: Hubs of Engagement in Central and Eastern Europe and Sweden | Södertörn University, School of Social Sciences | SEK 24,456,000 |
See the summary of the approved grand project.
The assessments have been carried out by special assessment panels based on the applications and on external experts’ assessments and for grand projects also on interviews with research groups. The Board of the Foundation has followed the recommendations of the assessment panels.
The research projects will start from January 2023.
Notifications of the Foundation’s decisions are sent to the applicants by e-mail.
Granted research projects and research networks are presented in the Foundation’s project database. When the projects and networks have completed their activities, final reports are also posted in the project database. For each project, the publications that the project has resulted in are listed. Most of publications funded by the Foundation are published open access.
Östersjöstiftelsen, The Foundation for Baltic and East European Studies, funds research, doctoral studies and scientific infrastructure, and also activities that develop these areas at Södertörn University. The Foundation’s financial support must be related to the Baltic Sea Region and Eastern Europe and may cover all disciplines. The Foundation supports research projects by individual researchers and research groups after application in annual calls. It also supports activities at Södertörn University after an annual application from the university.
Back to news