The Foundation supports 17 research projects about the Baltic Sea Region and Eastern Europe
2023-10-12
The Board of the Foundation for Baltic and East European Studies has at its meeting on 11 October 2023 made the decisions on which research projects that will receive funding in this year’s calls. The assessment work in the Foundation’s various assessment panels has resulted in recommendations to the Foundation’s Board, which has now decided to grant a total of SEK 96,5 million to 17 research projects.
Two and three-year projects
Funding support for a project is available for an individual researcher or small group of researchers. The project period is two or three years and the amount of grant is a maximum of SEK 2 million a year. The Foundation has approved 11 project applications in this year’s application round.
Title | Project manager | Department | Amount granted |
---|---|---|---|
Crimes and socio-economic development in the Baltic Sea Region and Eastern Europe in comparative perspective | Marcus Box | The School of Social Sciences, Södertörn University | SEK 5,717,000 |
Networked misogyny in Sweden, Germany and Russia: articulations, intersections and transnational flows | Maria Brock | The School of Culture and Education, Södertörn University | SEK 5,864,000 |
In the Shadows of War: Belonging, Identities, and Hierarchies in Intra-regional Migration in Central and Eastern Europe after Russia’s Invasion of Ukraine | Florence Fröhlig | The School of Historical and Contemporary Studies, Södertörn University | SEK 5,795,000 |
Crafts crossing the Baltic: development and transmission of osseous technologies in the Baltic Sea region c. 9500–3000 BCE | Sara Gummesson | The School of Historical and Contemporary Studies, Södertörn University | SEK 5,999,000 |
Ukraine and the Global Nuclear Order: an Environmental and Technological History | Tatiana Kasperski | The School of Historical and Contemporary Studies, Södertörn University | SEK 3,872,000 |
Culturally adapted behavioral interventions for promoting residential energy conservation in the Baltic Sea region | Andrius Kažukauskas | The School of Social Sciences, Södertörn University | SEK 5,992,000 |
Gender and Expert Knowledge. A Study of Migration and Integration Policies in Germany, Poland and Sweden | Teresa Kulawik | The School of Culture and Education, Södertörn University | SEK 6,000,000 |
Artrepreneneurs on the Edge Between Artistic Autonomy and Marketization: Organizing Creative Practice in the Baltic Sea Region (ArtR) | Ann-Sofie Köping Olsson | The School of Social Sciences, Södertörn University | SEK 5,999,000 |
From a “Sea of Peace” to a “NATO lake”? A feminist security analysis of island militarisation in the Baltic Sea | Sanna Strand | The School of Social Sciences, Södertörn University | SEK 5,747,000 |
The benevolent patriarch? How crises reveal early modern households’ labour organisation and the reach of patriarchal care across the Baltic Sea, 1723–1809 | Carolina Uppenberg | The School of Historical and Contemporary Studies, Södertörn University | SEK 3,574,000 |
#SolidarityWithPolishWomen: Transnational Abortion Activism in Eastern Europe and the Baltic Sea Region | Katarzyna Wojnicka | The School of Social Sciences, Södertörn University | SEK 4,773,000 |
See summaries of the approved two- and three-year projects.
Postdoctoral projects
Funding support for a postdoctoral project is available for an individual researcher who has recently obtained a doctoral degree. The project period is two years and the salary funding may cover 80–100% of a full-time annual position. The Foundation has approved 5 postdoctoral project applications in this year’s application round.
Title | Project manager | Department | Amount granted |
---|---|---|---|
Lawyer’s practical knowledge of children’s rights principles towards sustainable society – Experiences of Sweden and Serbia | Milena Banic | The School of Culture and Education, Södertörn University | SEK 2,773,000 |
The Other Victims of Auschwitz: The Murder of Sick Prisoners in Upper Silesian Forced Labour Camps for Jews | Susanne Barth | The School of Historical and Contemporary Studies, Södertörn University | SEK 2,606,000 |
Music and Sustainability as Affective Assemblage: The Baltic Sea Festival and its Engagement with Scientific Research on Environmental Sustainability of the Baltic Sea Region | Elin Kanhov | The School of Culture and Education, Södertörn University | SEK 2,790,000 |
Waterfront visions: Baltic and Black Sea urbanism after postsocialism | Vassilis Kitsos | The School of Social Sciences, Södertörn University | SEK 2,550, 000 |
Marxism as an Event in Philosophy: Slovenian and Yugoslav readings of Marx between 1960–1990 | Lea Kuhar | The School of Culture and Education, Södertörn University | SEK 2,852,000 |
See summaries of the approved postdoctoral projects.
Grand projects
‘Grand projects’ are those undertaken by a group comprising at least four researchers, with a joint, coherent research task. Grand projects aim to engage in collaboration across subject and institutional boundaries and national borders, and to enable researchers to form a research group that is active in the long term. Within the framework of grand projects funding may be applied for postdoctoral researchers and doctoral students. The project period is four or five years and the amount of grant is a maximum of SEK 5 million a year. The Foundation has approved one grand project application in this year’s application round.
Title | Project manager | Department | Amount granted |
Experimenting with Traditions: The Life and Afterlife of 20th Century Jewish Intellectual Culture in the Baltic Sea Region | Ulrika Björk | The School of Culture and Education, Södertörn University | SEK 23,606,000 |
See the summary of the approved grand project.
The assessments have been carried out by special assessment panels based on the applications and on external experts’ assessments and for grand projects also on interviews with research groups. The Board of the Foundation has followed the recommendations of the assessment panels.
The research projects will start from January 2024.
Notifications of the Foundation’s decisions are sent to the applicants by e-mail.
Granted research projects and research networks are presented in the Foundation’s project database. When the projects and networks have completed their activities, final reports are also posted in the project database. For each project, the publications that the project has resulted in are listed. Most of publications funded by the Foundation are published open access.
Approved conference and publication grants
On June 7 and September 8, 2023, the Foundation granted SEK 230,000 to three applications for conference grants and SEK 7,000 to an application for publication grant. The funds may be used during one year from the date of the decision.
Conference grants aim to promote internationalisation and knowledge exchange among Swedish and foreign researchers and to help disseminate research on the Baltic Sea Region and Eastern Europe.
Publication grants enable researchers who have had a previous research project funded by the Foundation to publish research results after the end of the project. The form of support can also be applied for in connection with a conference grant.
Title | Projekt manager | Department | Form of support | Amount granted |
---|---|---|---|---|
Secure Horizons: Ukraine’s Peace and Infosecurity Confluence | Nicholas Aylott | The School of Social Sciences, Södertörn University | Conference grant | SEK 94,000 |
NordAnd16 – Nordic Languages as a Second Language | Zoe Nikolaidou | The School of Culture and Education, Södertörn University | Conference grant | SEK 44,000 |
Key challenges to sustainability on small islands in the Baltic and Eastern European context | Paulina Rytkönen | The School of Social Sciences, Södertörn University | Conference grant | SEK 92,000 |
From a ’Black City’ to a Paradisical Garden: Villa Petrolea and the Metamorphoses of the Oil-Fevered Baku | Irina Seits | The School of Culture and Education, Södertörn University | Publication grant | SEK 7,000 |
Östersjöstiftelsen, The Foundation for Baltic and East European Studies, funds research, doctoral studies and scientific infrastructure, and also activities that develop these areas at Södertörn University. The Foundation’s financial support must be related to the Baltic Sea Region and Eastern Europe and may cover all disciplines. The Foundation supports research projects by individual researchers and research groups after application in annual calls. It also supports activities at Södertörn University after an annual application from the university.
Back to news